Trouser Sizes
Roy Robson Smart, Slim Fit Dark Grey & Navy Blazer
£273.00
Additional information
| Weight | 0.8 kg |
|---|---|
| Colour | Dark Grey, Navy |
| Size | 24, 25, 26, 27, 42, 44, 46, 48, 50, 52, 54, 56, 58, 88, 90, 94, 98, 102, 106 |
| GERMAN | UK |
| 23 | 32 WAIST (LEG 30 INCHES) |
| 24 | 34 WAIST (LEG 30 INCHES) |
| 25 | 36 WAIST (LEG 30 INCHES) |
| 26 | 38 WAIST (LEG 30 INCHES) |
| 27 | 40 WAIST (LEG 30 INCHES) |
| 28 | 42 WAIST (LEG 30 INCHES) |
| 48 | 32 WAIST (LEG 32 INCHES) |
| 50 | 34 WAIST (LEG 32 INCHES) |
| 52 | 36 WAIST (LEG 32 INCHES) |
| 54 | 38 WAIST (LEG 32 INCHES) |
| 56 | 40 WAIST (LEG 32 INCHES) |
| 58 | 42 WAIST (LEG 32 INCHES) |
| 98 | 32 WAIST (LEG 34 INCHES) |
| 102 | 34 WAIST (LEG 34 INCHES) |
| 106 | 36 WAIST (LEG 34 INCHES) |
| 110 | 38 WAIST (LEG 34 INCHES) |
Jacket Sizes
| GERMAN | U.K |
| 23 | 38 SHORT |
| 24 | 40 SHORT |
| 25 | 42 SHORT |
| 26 | 44 SHORT |
| 27 | 46 SHORT |
| 28 | 48 SHORT |
| 48 | 38 REGULAR |
| 50 | 40 REGULAR |
| 52 | 42 REGULAR |
| 54 | 44 REGULAR |
| 56 | 46 REGULAR |
| 58 | 48 REGULAR |
| 98 | 38 LONG |
| 102 | 40 LONG |
| 106 | 42 LONG |
| 110 | 44 LONG |







Reviews
There are no reviews yet.